next up previous contents index
Nächste Seite: Rückspant Aufwärts: Spanten für den PackAero Vorherige Seite: Spanten für den PackAero   Inhalt   Index

Hauptspant


Tabelle 18: Koordinatenpunkte Hauptspant
Nr. X Y
1 67,00 0,00
2 67,00 -129,79
3 217,00 -91,00
4 265,00 10,00
5 254,00 145,00
6 190,00 278,00
7 76,00 339,00
8 0,00 339,00
9 87,00 100,00
10 237,60 100,00
11 244,41 16,41
12 204,70 -70,29
13 99,81 -104,53
14 0,00 0,00


Abbildung 32: Hauptspant
\includegraphics[width=6cm,angle=0]{zeichnungen/packaero_hauptspant}



Olaf Schultz 2007-01-15